2010 Teen Collegiate & Masters Nationals Championships
Schedule of Events for the Teen Collegiate and Masters
Here's the weekend schedule that starts Thursday and ends late Saturday night. Remember that things move fast at this venue so you have to watch your p's and q's and be on your mark on time or you will be left behind.
SCHEDULE OF EVENTS
All events take place within the confines of the Sheraton Hotel.
| Thursday, July 22 | Optional Early Weigh-In/Check-In | 5:00 - 7:00 pm | |
| All competitors | |||
| Friday, July 23 | Late Weigh-In/Check-In | 9:00 – 11:00 am | |
| All competitors | |||
| Friday, July 23 | Mandatory Meeting | 3:00 pm Ballroom | |
| Masters Men | |||
| All Bikini competitors | |||
| Friday, July 23 | Prejudging | 4:00 pm Ballroom | |
| Masters Men | |||
| Bikini | |||
| Saturday, July 24 | Mandatory Meeting | 8:00 am Ballroom | |
| Masters Women Bodybuilders | |||
| Teen and Collegiate Bodybuilders | |||
| All Figure competitors | |||
| Saturday, July 24 | Prejudging | 9:00 am Ballroom | |
| Masters Women Bodybuilders | |||
| Teen and Collegiate Bodybuilders | |||
| All Figure | |||
| Saturday, July 24 | Finals | 5:00 pm Ballroom | |
| Bodybuilding, Figure and Bikini |
COMPETITION DIVISIONS
MEN – Teen and Collegiate
| Lightweight: | Up to & including 154-1/4 lbs | |
| Middleweight: | Over 154-1/4 lbs up to & including 176-1/4 lbs | |
| Light Heavyweight: | Over 176-1/4 lbs up to & including 198-1/4 lbs | |
| Heavyweight: | Over 198-1/4 lbs |
MEN - Over 40 and Over 50
| Bantamweight: | Up to & including 143-1/4 lbs | |
| Lightweight: | Over 143-1/4 lbs up to & including 154-1/4 lbs | |
| Welterweight: | Over 154-1/4 lbs up to & including 165-1/4 lbs | |
| Middleweight: | Over 165-1/4 lbs up to & including 176-1/4 lbs | |
| Light Heavyweight: | Over 176-1/4 lbs up to & including 198-1/4 lbs | |
| Heavyweight: | Over 198-1/4 lbs up to & including 225-1/4 lbs | |
| Super Heavyweight: | Over 225-1/4 lbs |
MEN - Over 60
| Lightweight: | Up to & including 165-1/4 lbs | |
| Middleweight: | Over 165-1/4 lbs up to and including 187-1/4 lbs | |
| Heavyweight: | Over 187-1/4 lbs |
MEN - Over 70 and Over 80
| 1st through 5th: | One Weight Class |
WOMEN - Teen, Collegiate and Over 55
| 1st through 5th: | One Weight Class |
WOMEN - Over 35 and Over 45
| Lightweight: | Up to & including 115 lbs | |
| Middleweight: | Over 115 lbs up to & including 125 lbs | |
| Light Heavyweight: | Over 125 lbs up to & including 140 lbs | |
| Heavyweight: | Over 140 lbs |
FIGURE – Teen (16-19), Collegiate (Up to age 25)
| Class A: | Up to and including 5’4” | |
| Class B: | Over 5’4” |
FIGURE - Over 35 and Over 45
| Class A: | Up to and including 5’1” | |
| Class B: | Over 5’1” up to 5’2-1/2” | |
| Class C: | Over 5’2-1/2” up to 5’4” | |
| Class D: | Over 5’4” up to 5’5-1/2” | |
| Class E: | Over 5’5-1/2” up to 5’7” | |
| Class F: | Over 5’7” |
FIGURE - Over 55
| 1st through 5th | One Height Class |
BIKINI – Teen (16-19), Collegiate (Up to age 25)
| Class A: | Up to and including 5’4” | |
| Class B: | Over 5’4” |
BIKINI – Over 35
| Class A: | Up to and including 5’2” | |
| Class B: | Over 5’2” up to 5’4” | |
| Class C: | Over 5’4” up to 5’6” | |
| Class D: | Over 5’6” |
| Next > |
|---|
| Related Articles: |
|---|
All Local Guides
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
DC
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Home | Sitemap | Contact Us | Subscribe | Newsletter | About Us | Advertising | Privacy
Copyright © 2012 Advanced Research Media, Inc. | Muscular Development Magazine